<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Decathlon Blog</title>
	<atom:link href="http://www.mattivesterinen.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mattivesterinen.com/blog</link>
	<description>Decathlon Blog by Matti Vesterinen</description>
	<pubDate>Tue, 07 Sep 2010 19:21:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aktia GP 3. Veikkola</title>
		<link>http://www.mattivesterinen.com/blog/?p=683</link>
		<comments>http://www.mattivesterinen.com/blog/?p=683#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:21:21 +0000</pubDate>
		<dc:creator>Matti Vesterinen</dc:creator>
		
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.mattivesterinen.com/blog/?p=683</guid>
		<description><![CDATA[Now I have run all the official distances from 100 meters to marathon this summer, excluding hurdles and steeples. I still have two competitions left, so I can still improve my times on 400 m and 800 m. Today I run 5000 and 400 meters in Veikkola. I was not fully yet recovered from the [...]]]></description>
			<content:encoded><![CDATA[<p>Now I have run all the official distances from 100 meters to marathon this summer, excluding hurdles and steeples. I still have two competitions left, so I can still improve my times on 400 m and 800 m. Today I run 5000 and 400 meters in Veikkola. I was not fully yet recovered from the Sunday&#8217;s 10 km but was able to run a decent 5000 m on 18.24,39. I was not as exhausted after the run as on Sunday but exhausted enough to make the 400 m run difficult. There were 30 minutes between the races, which felt like long enough time but after the first 200 m it did not feel like it any more. It felt like my hip was 20 cm lower than normally; so like running in a swamp. The time 54,70 I hope to improve in this summer&#8217;s last competition, which will be on Monday in two weeks.</p>
<p><a href="http://www.flickr.com/photos/decathlon/4968067491/" title="photo sharing"><img src="http://farm5.static.flickr.com/4150/4968067491_0ed50f5e5b.jpg" alt="" style="border: solid 2px #000000;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattivesterinen.com/blog/?feed=rss2&amp;p=683</wfw:commentRss>
		</item>
		<item>
		<title>Finnish combined events championships Huittinen</title>
		<link>http://www.mattivesterinen.com/blog/?p=681</link>
		<comments>http://www.mattivesterinen.com/blog/?p=681#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:18:57 +0000</pubDate>
		<dc:creator>Matti Vesterinen</dc:creator>
		
		<category><![CDATA[Combined events]]></category>

		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.mattivesterinen.com/blog/?p=681</guid>
		<description><![CDATA[The summer as a heptathlete coach is finally over. The first two and a half months, from April onwards, went better than what I could have expected. Then knee started hurting and the rest of the summer I was mostly hoping that the summer would end. There is so much that I want to fix [...]]]></description>
			<content:encoded><![CDATA[<p>The summer as a heptathlete coach is finally over. The first two and a half months, from April onwards, went better than what I could have expected. Then knee started hurting and the rest of the summer I was mostly hoping that the summer would end. There is so much that I want to fix that I do not think it can all be fixed before the next summer. Hopefully there will not be too many misfortunes on the way. Staying healthy is almost a prerequisite at this point. Starting to coach someone in April is not the most perfect time. Still, it was good to see how she can be trained and how she performs in competitions. I am sure this will be an interesting journey. Next summer we can already tell whether my coaching methods have been functional or whether I should find something else to do on my spare time.</p>
<p>The past weekend I spent in Huittinen where my athlete won silver in the Finnish combined event championships in U23 class.</p>
<p><a href="http://www.flickr.com/photos/decathlon/4965123172/" title="photo sharing"><img src="http://farm5.static.flickr.com/4106/4965123172_1dc7570dc7.jpg" alt="" style="border: solid 2px #000000;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattivesterinen.com/blog/?feed=rss2&amp;p=681</wfw:commentRss>
		</item>
		<item>
		<title>Kansalliset XVII Hervannan Juhlakilpailut</title>
		<link>http://www.mattivesterinen.com/blog/?p=678</link>
		<comments>http://www.mattivesterinen.com/blog/?p=678#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:48:06 +0000</pubDate>
		<dc:creator>Matti Vesterinen</dc:creator>
		
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.mattivesterinen.com/blog/?p=678</guid>
		<description><![CDATA[Yesterday I run 10 000 m on 39.22,35 in Tampere. Aim was to run below 40 minutes; so the trip was a success. Nevertheless, it was not that easy to keep up the pace after the first five kilometres. This was the longest distance I have run after the marathon and the orienteering competitions. I [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I run 10 000 m on 39.22,35 in Tampere. Aim was to run below 40 minutes; so the trip was a success. Nevertheless, it was not that easy to keep up the pace after the first five kilometres. This was the longest distance I have run after the marathon and the orienteering competitions. I have not been that exhausted at the finish line in too many competitions in my career. Next stop tomorrow in Veikkola to run at least 5 000 m and maybe 400 m only 20 min after it.</p>
<p><a href="http://www.flickr.com/photos/decathlon/4965062712/" title="photo sharing"><img src="http://farm5.static.flickr.com/4146/4965062712_c5ff711bb9.jpg" alt="" style="border: solid 2px #000000;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattivesterinen.com/blog/?feed=rss2&amp;p=678</wfw:commentRss>
		</item>
		<item>
		<title>SFI-serien distriktsfinal Leppävaara</title>
		<link>http://www.mattivesterinen.com/blog/?p=675</link>
		<comments>http://www.mattivesterinen.com/blog/?p=675#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:52:46 +0000</pubDate>
		<dc:creator>Matti Vesterinen</dc:creator>
		
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.mattivesterinen.com/blog/?p=675</guid>
		<description><![CDATA[Yesterday, my club Esbo IF once again won the local qualification for the SFI-seriefinal by a clear margin to the second; 147 points against 119 by IF Sibbo-Vargarna. My task was to do high jump, 800 m and in the Swedish relay 400 m. This was the first time I competed in a field event [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, my club Esbo IF once again won the local qualification for the SFI-seriefinal by a clear margin to the second; 147 points against 119 by IF Sibbo-Vargarna. My task was to do high jump, 800 m and in the Swedish relay 400 m. This was the first time I competed in a field event this summer. I started high jump at 165 and cleared still 175 on the first attempt (see the video below) but I started to hassle too much at 180. There were couple of showers during the evening. It was not the best place to run the 800 m behind another runner since all the water felt quite cold. But, it was good tactics as I was able to overtake him in the last 100 m. Time 2.03,65 is once again a new record. The relay run felt okay and I got to chase my team-mate Oki, which made the run easier. My lap time was 52,2 so not too bad.</p>
<p><object type="application/x-shockwave-flash" width="500" height="281" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=be399c3cd7&#038;photo_id=4950257973&#038;hd_default=false"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=be399c3cd7&#038;photo_id=4950257973&#038;hd_default=false" height="281" width="500"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattivesterinen.com/blog/?feed=rss2&amp;p=675</wfw:commentRss>
		</item>
		<item>
		<title>KU-58:n kansalliset Hiekkaharju</title>
		<link>http://www.mattivesterinen.com/blog/?p=672</link>
		<comments>http://www.mattivesterinen.com/blog/?p=672#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:30:41 +0000</pubDate>
		<dc:creator>Matti Vesterinen</dc:creator>
		
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.mattivesterinen.com/blog/?p=672</guid>
		<description><![CDATA[Enjoyed competing today. Already the fact that it did not rain as was forecasted made me feel good after spending yesterday evening coaching under an umbrella. I had two targets for this evening: 100 m  under 12 s and new PB on 1500 m. I met both the targets with clear margins. First I [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoyed competing today. Already the fact that it did not rain as was forecasted made me feel good after spending yesterday evening coaching under an umbrella. I had two targets for this evening: 100 m  under 12 s and new PB on 1500 m. I met both the targets with clear margins. First I run 11,84 (-0,5) on the 100 m heats and half an hour later 4.30,63 on 1500 m. Most likely I could still do a lot better on the 1500 m if I started faster. Today the first 1000 m was 3.04 while it could well be 2.58, it was that easy today. After the 1500 m I had some 15 minutes time to recover for the 100 m final. I did surprisingly well; meaning 12,12 (-0,4) and it felt like I had the run better under control compared to what I had in the heats. This gives me confidence to aim for good times in the competitions still left this summer&#8230;</p>
<p><a href="http://www.flickr.com/photos/decathlon/4927016423/" title="photo sharing"><img src="http://farm5.static.flickr.com/4138/4927016423_d11770ac0c.jpg" alt="" style="border: solid 2px #000000;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattivesterinen.com/blog/?feed=rss2&amp;p=672</wfw:commentRss>
		</item>
		<item>
		<title>Tähtikisat Hämeenlinna</title>
		<link>http://www.mattivesterinen.com/blog/?p=670</link>
		<comments>http://www.mattivesterinen.com/blog/?p=670#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:06:11 +0000</pubDate>
		<dc:creator>Matti Vesterinen</dc:creator>
		
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.mattivesterinen.com/blog/?p=670</guid>
		<description><![CDATA[I was supposed to run my first 400 meters this year yesterday but instead got my career&#8217;s first disqualification. I moved in the starting blocks before the starting shot, which caused the disqualification. Should have had a bit more patience. Funny that it happened on 400 meters since I rarely took false starts even when [...]]]></description>
			<content:encoded><![CDATA[<p>I was supposed to run my first 400 meters this year yesterday but instead got my career&#8217;s first disqualification. I moved in the starting blocks before the starting shot, which caused the disqualification. Should have had a bit more patience. Funny that it happened on 400 meters since I rarely took false starts even when they were still allowed. Luckily 400 meters was not the last event they had yesterday so I went to ask if I could run the 800 meters. I got the permission and a moment later run new PB 2.03,95. So, four more seconds to go to the target. The 400 meters came a bit faster than previously, meaning exactly 60 seconds, but still need to run faster.</p>
<p><a href="http://www.flickr.com/photos/decathlon/4887497067/" title="photo sharing"><img src="http://farm5.static.flickr.com/4115/4887497067_afb05f6f3a.jpg" alt="" style="border: solid 2px #000000;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattivesterinen.com/blog/?feed=rss2&amp;p=670</wfw:commentRss>
		</item>
		<item>
		<title>Kalevan Kisat Kajaani</title>
		<link>http://www.mattivesterinen.com/blog/?p=665</link>
		<comments>http://www.mattivesterinen.com/blog/?p=665#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:40:09 +0000</pubDate>
		<dc:creator>Matti Vesterinen</dc:creator>
		
		<category><![CDATA[Combined events]]></category>

		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.mattivesterinen.com/blog/?p=665</guid>
		<description><![CDATA[Arrived to Kajaani on Friday just in time to see the last two events of the decathlon. My teammate Antti Miihkinen put up an awesome sprint in the 1500 meters and took bronze. A well deserved medal for him!
Heptathlon started on Saturday. My athlete lost the game on the most unexpected event, namely on the [...]]]></description>
			<content:encoded><![CDATA[<p>Arrived to Kajaani on Friday just in time to see the last two events of the decathlon. My teammate Antti Miihkinen put up an awesome sprint in the 1500 meters and took bronze. A well deserved medal for him!</p>
<p>Heptathlon started on Saturday. My athlete lost the game on the most unexpected event, namely on the 200 meters. She fell some seven meters before the finish line and had to kiss goodbye to the medals. I am happy that, despite the bruises, she did continue the heptathlon and finished fifth. She said that her legs simply did not hold any more due to the amount of lactate. Be the reason whatever, falling on 200 meters certainly is not just bad luck. The way she runs is still far too anaerobic, which is in my opinion the main reason for the accident. I do not know how much one can change in one year, but I hope to see a totally different kind of image next year on both the 200 and 800 meters. She cannot afford to loose so many points in those two events.</p>
<p>Picture below is taken a moment before the unfortunate 200 meter heat. Pole vault final ongoing (Jarno Kivioja 525 X) while heptathletes run 200 meters.<br />
<a href="http://www.flickr.com/photos/decathlon/4878431397/" title="photo sharing"><img src="http://farm5.static.flickr.com/4122/4878431397_362b796c44.jpg" alt="" style="border: solid 2px #000000;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattivesterinen.com/blog/?feed=rss2&amp;p=665</wfw:commentRss>
		</item>
		<item>
		<title>Preparations before Kalevan Kisat</title>
		<link>http://www.mattivesterinen.com/blog/?p=662</link>
		<comments>http://www.mattivesterinen.com/blog/?p=662#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:11:20 +0000</pubDate>
		<dc:creator>Matti Vesterinen</dc:creator>
		
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mattivesterinen.com/blog/?p=662</guid>
		<description><![CDATA[Different year, different athlete but Hannu, the physiotherapist, still remains the same. Last year I got treatments to my right achilles tendon before the Kalevan Kisat. Well, we got the pain to go away from the right achilles, but the left one got hurt in the high jump during the Kalevan Kisat decathlon. This year [...]]]></description>
			<content:encoded><![CDATA[<p>Different year, different athlete but Hannu, the physiotherapist, still remains the same. Last year I got treatments to my right achilles tendon before the Kalevan Kisat. Well, we got the pain to go away from the right achilles, but the left one got hurt in the high jump during the Kalevan Kisat decathlon. This year I had to call Hannu again to see what is causing the pain in Miia&#8217;s knee. Seems to be all the training done during the years that is now causing the pain. Luckily Hannu was able to relieve the knee from most of the extra strain and Miia is back on the track without pain. We had a month long pause in all the fast running, hurdles and long jump, but as usual, rest is not enough in these cases where the pain is caused by strain that has lasted for years. Heptathlon starts Saturday and target is to improve the PB once again.</p>
<p><a href="http://www.flickr.com/photos/decathlon/4862525266/" title="photo sharing"><img src="http://farm5.static.flickr.com/4076/4862525266_b04a8c844c.jpg" alt="" style="border: solid 0px #000000;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattivesterinen.com/blog/?feed=rss2&amp;p=662</wfw:commentRss>
		</item>
		<item>
		<title>Tilastopajacup 5 Turku</title>
		<link>http://www.mattivesterinen.com/blog/?p=660</link>
		<comments>http://www.mattivesterinen.com/blog/?p=660#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:16:53 +0000</pubDate>
		<dc:creator>Matti Vesterinen</dc:creator>
		
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.mattivesterinen.com/blog/?p=660</guid>
		<description><![CDATA[Went to Turku yesterday to follow my athlete&#8217;s last competition before Kalevan Kisat (Finnish championships), which will be held next weekend. I thought, why go that far just to watch one run. So, I myself run the 800 meters. Unluckily there were two heats and I was in the worse one. I won it, but [...]]]></description>
			<content:encoded><![CDATA[<p>Went to Turku yesterday to follow my athlete&#8217;s last competition before Kalevan Kisat (Finnish championships), which will be held next weekend. I thought, why go that far just to watch one run. So, I myself run the 800 meters. Unluckily there were two heats and I was in the worse one. I won it, but the first 400 meters were far too slow; around 62 seconds. Time was 2.05,90 while I was hoping to run 2.02. Running did not feel too bad at any point, so I must be able to run faster. Still hoping to break that 2 minutes barrier one day&#8230; </p>
<p><a href="http://www.flickr.com/photos/decathlon/4857476933/" title="photo sharing"><img src="http://farm5.static.flickr.com/4137/4857476933_7f9f944321.jpg" alt="" style="border: solid 2px #000000;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattivesterinen.com/blog/?feed=rss2&amp;p=660</wfw:commentRss>
		</item>
		<item>
		<title>European Championships Barcelona</title>
		<link>http://www.mattivesterinen.com/blog/?p=657</link>
		<comments>http://www.mattivesterinen.com/blog/?p=657#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:01:49 +0000</pubDate>
		<dc:creator>Matti Vesterinen</dc:creator>
		
		<category><![CDATA[Combined events]]></category>

		<category><![CDATA[Competitions]]></category>

		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.mattivesterinen.com/blog/?p=657</guid>
		<description><![CDATA[Had a quick trip to the European Championships in Barcelona. Barely long enough to follow the decathlon from start to finish. What a great competition it turned out to be. Naturally, we had our little competition as well in the night time&#8230; 

]]></description>
			<content:encoded><![CDATA[<p>Had a quick trip to the <a href="http://www.bcn2010.org/">European Championships in Barcelona</a>. Barely long enough to follow the <a href="http://ergorej.net/barcelona2010/">decathlon</a> from start to finish. What a great competition it turned out to be. Naturally, we had our little competition as well in the night time&#8230; </p>
<p><a href="http://www.flickr.com/photos/decathlon/4858064368/" title="photo sharing"><img src="http://farm5.static.flickr.com/4119/4858064368_c189b6bf07.jpg" alt="" style="border: solid 0px #000000;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattivesterinen.com/blog/?feed=rss2&amp;p=657</wfw:commentRss>
		</item>
	</channel>
</rss>
